| Management number | 229006225 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229006225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Lifestyle Crew Sock, Lightweight with Cushion, Merino Wool Sock.
| UPC | 642249221015 |
|---|---|
| ASIN | B0CS9FX4T5 |
| Color | Pasture |
| Style | Dairy Air Crew Lightweight With Cushion |
| Pattern | Pasture |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Dairy Air Crew Lightweight With Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Fabric Type | 50% Nylon 48% Merino Wool 2% Lycra Spandex |
| Part Number | 6116 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 6116 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Subject Character | Sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249221015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form