| Management number | 229294289 | Release Date | 2026/05/31 | List Price | US$11.18 | Model Number | 229294289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Avi-Factor is the stylish option for your busy schedule. The molded textile upper offers support and breathability. The MEMORYfōm sock and molded EVA midsole with Avia’s Cantilever Technology ensures your comfort all day long.
| UPC | 193605065526 |
|---|---|
| ASIN | B08DG5WLM7 |
| Brand | Avia |
| Color | Alloy/Black/Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Avi-factor |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Avi-factor |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | AVIA |
| Style Number | AA50006M |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA50006M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form