| Management number | 232128784 | Release Date | 2026/06/18 | List Price | US$46.69 | Model Number | 232128784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW1KLBQ1 |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Manufacturer | Torchbeam |
| Model Number | CAK382 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Control Arm w/ Ball Joint (Driver) - K620177 1x Front Upper Control Arm w/ Ball Joint (Passenger) - K620178 2x Front Lower Ball Joints K80996 (interchange # K7469) [Adjustable to + / - 0.75 Degrees of Camber] 1x Front Stabilizer / Sway Bar End Link (Driver) - K80823 1x Front Stabilizer / Sway Bar End Link (Passenger) - K80822 2x Front Inner Tie Rod End Link - EV80702 2x Front Outer Tie Rod End Link - ES3571 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3178CAK3829US |
| OEM Equivalent Part Number | 1016754,68028831AA,68028831AB,52106710AB,68028831AC,GK80263,JTS694,K80262,MES3571,JTS860,4782665AB,4782666AB,68141049AA,GK80262,EV800961,4895482AB |
| Manufacturer Warranty Description | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form