| Management number | 239243296 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239243296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 32 Degrees Women's Lightweight Baselayer Legging is a lightweight thermal baselayer pant that is form fitting yet provides a lot of stretch for ease of movement.
| UPC | 195930236503 |
|---|---|
| ASIN | B0BFRV7LPR |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | 32 Degrees |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Thermal Underwear Legging |
| Unit Count | 1 Count |
| Fabric Type | 40% Polyester , 34% Acrylic , 22% Rayon , 4% Spandex |
| Has Pockets | No |
| Style Number | #L887 |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | #L887 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form