| Management number | 239245378 | Release Date | 2026/07/14 | List Price | US$44.80 | Model Number | 239245378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super stretch polyester trousers with polyester lining and CMP feel warm flat wadding padding, warm and flat. Built with climaprotect technology, a special thermal laminate, applied between the fabrics, which protects against water and wind (WP 10000 with fully taped seams to prevent water drops) ensuring good breathability to the outside (mvp 5000). Classic button and zip opening, side zip pockets. Great for skiing and snow walking.
| ASIN | B00A0O6B4K |
|---|---|
| Size | XX-Large |
| Color | White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Occasion | Autumn/Winter |
| Leg Style | Straight |
| Brand Name | CMP |
| Model Name | Pantaloni Sci Elasticizzati Da Donna |
| Rise Style | Mid Rise |
| Sport Type | Skiing & Snowboarding |
| Style Name | Feel Warm Flat 10,000 Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Exterior: 90% Polyester, 10% Elastane; Inner: 100% Polyester; Filling: 100% Polyester |
| Item Weight | 715 Grams |
| Manufacturer | CMP Campagnolo |
| Style Number | 3W18596N |
| Material Type | Polyester |
| Item Type Name | Trouser |
| Collection Name | autumn_winter_2021 |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Height [NA] |
| Manufacturer Part Number | 3W18596N |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 08034056255741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form