| Management number | 239650921 | Release Date | 2026/07/14 | List Price | US$27.46 | Model Number | 239650921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for those who crave standout style and performance, the X-Cell Ayro features a molded TPU cage, jewel midsole branding, and a lockdown fit. The X-CELL technology ensures optimal comfort, making every step a statement.
| UPC | 198553040052 |
|---|---|
| ASIN | B0DYKWVG7C |
| Brand | PUMA |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 31164811 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | X-cell Ayro Run Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | SoftFoam+ |
| Material Fabric | Mesh |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31164811 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form